
- Type:70/30 Brass Tubes
- Tube Material: Brass Tubes
- Leave Your Message
Product Description
Datang manufacture, exports and supplies wide range of 70/30 Brass Tubes used in varied areas. A copper zinc alloy containing tin and small amount of arsenic. This is added as an inhibitor against dezincification. The alloy exhibits a good combinations of strength and ductility and is commonly selected whenever excellent cold working properties and relatively low cost are desirable.
70/30 Brass Tubes are mainly used in Sugar Industries, Ammunition and General Engineering.
Technical Specification of Copper Alloy Tubes:
| Standard | BS 2871 Part | ASTM B-135 | NF A 51 102 | IS 407 | JIS H3300 | AS 1572 | DIN 17671 | IS 1545 |
| Symbol | CZ 126 | C 26000 | CuZn 30 | CuZn 30As | C2600 | 259 | CuZn 30 20265 | CuZn 30 As |
| Cu |
69.0-71.0 | 68.5-71.5 | 68.5-71.5 | 69.0-71.0 | 68.5-71.5 | 69.0-71.0 | 69.0-71.0 | 69.0-71.0 |
| Sn | – | – | – | 0.10 | – | – | .05 | – |
| Al | – | – | – | 0.03 | – | – | .02 | – |
| Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.07 |
| Ni | – | – | – | – | – | – | 0.2 | – |
| Fe | 0.06 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
| Zn | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
| As | 0.02-0.06 | – | 0.02-0.06 | – | – | 0.02-0.06 | – | 0.02-0.06 |
| Total Impurites Max. | 0.03 | – | 0.03 | 0.03 | – | – | 0.1 | 0.30 |
| Condition |
M | H58 | – | O | O | O | F28 | O |
| TA | H80 | – | TA | OH | 1/4H | F35 | TA | |
| O | HD | 1/2H | 1/2H | F42 | HD | |||
| Yield |
180 Max. | 340 Min. | – | 180 Max. | ||||
| Strength | – | – | – | – | – | – | 200 Max. | – |
| N/mm2 |
320 Max. | |||||||
| Tensile |
370 Min. | – | 285Mps/Min. | 275 Min. | 280-350 Mps | 280-350 | 375 Max. | |
| N/mm2 |
455 Min. | 300Mps/Min. | 275 Min. | – | 350-420 | 340 Min. | ||
| 400Mps/Min. | 373 Min. | 320 Mps Min. | 420 Min. | 385 Min. | ||||
| 451 Min. | ||||||||
| 400Mps Min. | ||||||||
| Elongation | – | 45 Min. | 40 Min. | |||||
| % | – | – | – | – | 45 Min. | 35 Min. | – | 55 Min. |
| 20 Min. | ||||||||
| Hardness HV 5 | 150 Min. | 75 Max. | 80 Max. | 80 Max. | ||||
| 85-110 | – | 80-105 | 80-110 | – | 80-105 | – | 80-105 | |
| 75 Min. | 135 Min. | 95-103 | 130 Min. | |||||
| 150 Min. | ||||||||
| Grain Size |
0.05 Max. | – | 010-045 | – | 025-060 | 065 Max. | ||
| Mm (75X) | 035 Min. | 035 Min. |