Project Description
Product Name: Copper-Aluminum Composite Extruded Finned Tube
- Leave Your Message
Product Introduction:
Copper-aluminum composite extruded finned tubes are made by combining copper and aluminum composite tubes and then rolling them into fins. They feature a tight bond, low thermal resistance, good heat transfer performance, high strength, low flow loss, strong corrosion resistance, and are not easily deformed under long-term hot and cold working conditions, resulting in a long service life.
The integrally rolled fins are smooth, burr-free, and wrinkle-free, making them easy to clean. In wet cooling systems for heating and air conditioning, condensation on the outer surface of the fins is easily removed. In dry heating and other heat exchange applications, they are less prone to dust and scale buildup.
Copper-Aluminum Composite Extruded Finned Tube Specifications
| Outer Diameter D (mm) | Root Diameter D (mm) | Fin Height H (mm) | Fin Thickness S (mm) | Fin Pitch T (mm) | Wall Thickness (mm) | Heat Dissipation Area SW (㎡/m) | Finning Ratio A (Sw/Sn) | Weight (KG/m) | Operating Temperature (℃) | Pressure Difference (KG/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 5 | 0.3 | 1.5 | 2 | 0.496 | 13.17 | 0.563 | ≤150 | ≤15 |
| 30 | 16 | 7 | 0.3 | 2.5 | 2 | 0.460 | 12.20 | 0.748 | ≤150 | ≤15 |
| 36 | 20 | 8 | 0.3 | 2.5 | 2 | 0.632 | 12.56 | 0.924 | ≤150 | ≤15 |
| 38 | 20 | 9 | 0.3 | 2.5 | 2 | 0.726 | 14.43 | 1.161 | ≤150 | ≤15 |
| 42 | 22 | 10 | 0.4 | 2.5 | 2 | 0.883 | 15.63 | 1.267 | ≤150 | ≤15 |
| 44 | 24 | 10 | 0.4 | 3.0 | 2 | 0.796 | 12.67 | 1.372 | ≤150 | ≤15 |
| 44 | 26 | 9 | 0.4 | 3.5 | 3 | 0.654 | 10.41 | 1.372 | ≤150 | ≤15 |
| 48 | 26 | 11 | 0.4 | 3.0 | 3 | 0.943 | 15.02 | 1.372 | ≤150 | ≤15 |
| 50 | 26 | 12 | 0.3 | 3.0 | 3 | 1.044 | 16.63 | 1.539 | ≤150 | ≤15 |
| 55 | 27 | 14 | 0.3 | 2.0 | 3 | 1.901 | 28.80 | 1.663 | ≤150 | ≤15 |
| 60 | 30 | 15 | 0.3 | 2.0 | 3 | 2.229 | 29.56 | 1.880 | ≤150 | ≤15 |
